Lexmark X544dw
Reach new heights with a professional wireless 4-in-1 colour solutionExperience a new level of office freedom with the Wi-Fi enabled Lexmark X544dw. In addition to efficient wireless printing, it offers high-quality copying, faxing and duplex scanning, with output speeds up to 23 ppm in black and colour. Lower your costs with extra-high-yield cartridges, and maximise business performance with its wide range of advanced scanning features.
Up to 23 ppm output in black and colour
Includes fax and high-quality duplex scanning
Front USB port for walk-up printing, and scanning to memory device
Lexmark Extra High Yield Toner Cartridges available (6K Black, 4K Colour)
Recommended monthly volume: 800 to 3000 pages
Related Products
Lexmark X544n
Lexmark X544dn
Lexmark X544dtn
Lexmark X546dtn
Laser Toner/Print Cartridge
Connectivity
Installation Service
Paper Handling
Memory Options
Extended Guarantees
User Replaceable Parts
| Print technology | Colour Laser |
| UNSPSC code | 43212110 |
| Display | 16 character, 2-line backlit LCD display |
| License/Agreement Terms | Printers are sold subject to certain license/agreement conditions. See www.lexmark.be/printerlicense for details. |
| Scanner type | Flatbed scanner with ADF |
| ADF scan | RADF (reversing Duplex) |
| Functionality | Colour copying Colour faxing Colour printing Colour scanning Network scanning |
| Print speed (A4, black): up to | 23 ppm |
| Print speed (A4, colour): up to | 23 ppm |
| Time to first page (black) as fast as | 13 seconds |
| Time to first page (Colour) as fast as | 13 seconds |
| Copy speed (A4, black): up to | 23 cpm |
| Copy speed (A4, colour): up to | 23 cpm |
| Time to first copy (black) as fast as | 16,5 seconds |
| Time to first copy (colour) as fast as | 17,5 seconds |
| Print resolution, black | 1200 x 1200 dpi 4800 Color Quality (1200 x 600 dpi) |
| Print resolution, colour | 1200 x 1200 dpi 4800 Color Quality (1200 x 600 dpi) |
| Processor | 500 MHz |
| Memory, standard | 128 MB |
| Expandable memory options | Yes |
| Memory, maximum | 640 MB |
| Hard Disk | Not available |
| Apple Macintosh operating systems supported | Apple Mac OS X Apple Mac OS 9.2 |
| Microsoft Windows operating systems supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services Microsoft Windows 7 |
| Citrix MetaFrame | Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 |
| Linux operating systems supported | Linpus Linux Desktop 9.2, 9.3 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 SUSE Linux Enterprise Server 8.0, 9.0, 10, 11 SUSE Linux Enterprise Desktop 10 openSUSE 10.2, 10.3, 11.0, 11.1 Linspire Linux 6.0 Debian GNU/Linux 4.0 Red Flag Linux Desktop 5.0, 6.0 Ubuntu 7.10 Ubuntu 8.04 LTS SUSE Linux Enterprise Desktop 11 Debian GNU/Linux 5.0 Ubuntu 8.10, 9.04 |
| Novell operating systems supported | Novell Open Enterprise Server for Netware with NDS, iPrint or Novell Distributed Print Services (NDPS) Novell NetWare 5.x, 6.x with iPrint or Novell Distributed Print Services (NDPS) |
| UNIX operating systems supported | Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 10 HP-UX 11.11, 11.23, 11.31 IBM AIX 5.2, 5.3, 6.1 |
| Paper handling (standard) | 150-sheet Output Bin Integrated Duplex Single sheet Manual Feed 250-sheet Input Tray |
| Paper input capacity, standard: up to | 250 + 1 pages |
| Paper input capacity, maximum: up to | 900 + 1 pages |
| Paper output capacity, standard: up to | 150 pages |
| Paper output capacity, maximum: up to | 150 pages |
| ADF paper input capacity: up to | 50 pages |
| Finishing | No |
| ADF paper output capacity: up to | 50 pages |
| Envelope capacity | 1 |
| Paper handling (optional) | 650-sheet Duo Drawer (550 + 100-sheet MPF) |
| Number of paper inputs, standard | 2 |
| Number of paper inputs, maximum | 4 |
| Duplex (2-sided) printing | Integrated duplex |
| Media types supported | Card stock Paper labels Plain paper Transparencies Refer to the Card Stock & Label Guide |
| Media sizes supported | A4 A5 Executive Folio JIS-B5 Legal Letter Universal Oficio A6 |
| Connectivity (standard) | Fast Ethernet (RJ-45) USB 2.0 Hi-Speed certified port (type B) PictBridge certified port 802.11b/g/n Wireless Front USB port (compatible with USB 2.0 specification, type A) |
| Connectivity (optional) | MarkNet N7020e Gigabit Ethernet (external) |
| Network printing methods | LPR/LPD Direct IP (Port 9100) Enhanced IP (Port 9400) FTP, TFTP IPP 1.1 (Internet Printing Protocol) |
| Network Protocol Support | TCP/IP IPv4 AppleTalk TCP/IP IPv6 TCP UDP |
| Network management protocols | HTTP WINS IGMP APIPA (AutoIP) DHCP ICMP DNS SNMPv2c Bonjour DDNS mDNS ARP NTP Telnet Finger |
| Wireless network | WPA2 - Personal WPA2 - Enterprise with Certificate Management 1x1 802.11i b/g/n 72Mbps 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS |
| Fonts and symbol sets | '3 of 9' scalable PCL 5e fonts in Narrow, Regular and Wide 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. 91 scalable PostScript fonts |
| Printer languages (standard) | PCL 5c emulation PCL 6 emulation Personal Printer Data Stream (PPDS) PostScript 3 emulation PDF 1.6 Direct Image |
| Printable area | 4,2 mm of the top, bottom, right and left edges (within) |
| Reduce / enlarge range | 25 - 400 % |
| Scan area, maximum | 216 x 355 mm |
| Modem speed | 33,6 kbps |
| Weight | 27,2 kg |
| Packaged size (HxWxD) | 557 x 583 x 560 mm |
| Packaged weight | 32,66 kg |
| Size (HxWxD) | 463 x 440 x 537 mm |
| Size, trays extended (HxWxD) | 523 x 492 x 571 mm |
| Noise level, idle | inaudible - 20 dBA |
| Noise level, operating | 48 dBA |
| Duplex print noise level, operating | 51 dBA |
| Quiet mode | 45 dBA |
| Scan noise level, operating | 45 dBA |
| Copy noise level, operating | 50 dBA |
| Product certifications | Energy Star, Blue Angel (RAL-UZ-122), U.S. FDA, 47CFR-68 FCC, CFR 47-173, FCC Class B, UL 60950-1, IEC 60320-1, ECMA 370, CA RSS-210. RSS-GEN, RSS-102, ICES-003 Class B, CE Class B, CB IEC 60950-1, IEC 60825-1, IEC 61000-3-2, IEC 61000-3-3, EN 55022 Class B, EN 55024, CISPR 22 Class B, GS (TÜV), EN 60825-1, SEMKO, ACMA A-tick mark Class B, TEC, VCCI Class B, EK Mark, KCC MIC Mark, CCC Class B, SIRIM, BSMI Class B, UL AR, CS, TÜV Rh, SABS |
| Product guarantee | 1 Year On Site Service |
| Wireless certifications | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n draft 2.0, WPA - Enterprise
WPA - Personal, WPA2 - Enterprise, WPA2 - Personal, WMM, AP-TLS (Vendor Specific EAP Type), EAP-TTLS/MSCHAPv2 (Vendor Specific EAP Type), PEAPv0/EAP-MSCHAPv2 (Vendor Specific EAP Type) |
| Recommended monthly page volume | 800 - 3000 pages |
| Maximum monthly duty cycle: up to | 55.000 pages per month |
| Duty cycle notes | The recommended monthly page volume is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. The maximum monthly duty cycle is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
| Specified operating environment | Temperature: 16 to 32°C Humidity: 8 to 80% relative humidity Altitude: 0 - 3048 meters |
| Cartridge(s) shipped with product | 2500*-page black Return Program toner cartridge 2000*-page colour (CMY) Return Program toner cartridges |
| Supplies yield | *Average continuous black or continuous composite CMY declared cartridge yield in accordance with ISO/IEC 19798 1000*-page colour toner cartridges (CMY) 2000*-page colour toner cartridges (CMY) 4000*-page colour toner cartridges (CMY) 2500*-page black toner cartridge 6000*-page black toner cartridge 1000*-page black toner cartridge |
| Energy Star Typical Electricity Consumption (TEC) | 5,12 kWh per week |
