Lexmark X546dtn
Power up your workday with Lexmark multifunction colour!With the Lexmark X546dtn colour laser 4-in-1 (print/copy/scan/fax), the savings begin as soon as you open the box. Inside, you’ll discover high-capacity, shake-free cartridges; the innovative Lexmark Duo Drawer, a 100-sheet multipurpose feeder plus 550-sheet main tray; and information about Lexmark Rewards, which lets you earn free high-yield toner cartridges and imaging kits simply for using genuine Lexmark toner and returning your empty cartridges to Lexmark for recycling. What’s more, when you purchase the Lexmark X546dtn, you’re protected by the Lexmark Lifetime Pricing Guarantee (see Lexmark.com for complete details).
Up to 23 ppm output in black and colour
Ships with high-capacity toner and a Duo Drawer
1450-sheet maximum input capacity
Lexmark Extra High Yield Toner Cartridges available (8K Black, 4K Colour)
Recommended monthly volume: 1000 to 4000 pages
Related Products
Lexmark X544n
Lexmark X544dn
Lexmark X544dtn
Lexmark X544dw
Laser Toner/Print Cartridge
Connectivity
Furniture
Installation Service
Paper Handling
Memory Options
Extended Guarantees
User Replaceable Parts
| Print technology | Colour Laser |
| UNSPSC code | 43212110 |
| Display | 16 character, 2-line backlit LCD display |
| License/Agreement Terms | Printers are sold subject to certain license/agreement conditions. See www.lexmark.be/printerlicense for details. |
| Scanner type | Flatbed scanner with ADF |
| ADF scan | RADF (reversing Duplex) |
| Functionality | Colour copying Colour faxing Colour printing Colour scanning Network scanning |
| Print speed (A4, black): up to | 23 ppm |
| Print speed (A4, black) duplex: up to | 12 spm |
| Print speed (A4, colour): up to | 23 ppm |
| Time to first page (black) as fast as | 13 seconds |
| Time to first page (Colour) as fast as | 13 seconds |
| Copy speed (A4, black): up to | 23 cpm |
| Copy speed (A4, colour): up to | 23 cpm |
| Time to first copy (black) as fast as | 16,5 seconds |
| Time to first copy (colour) as fast as | 17,5 seconds |
| Print resolution, black | 1200 x 1200 dpi 4800 Color Quality (1200 x 600 dpi) |
| Print resolution, colour | 1200 x 1200 dpi 4800 Color Quality (1200 x 600 dpi) |
| Processor | 500 MHz |
| Memory, standard | 256 MB |
| Expandable memory options | Yes |
| Memory, maximum | 640 (Replacement required) MB |
| Hard Disk | Not available |
| Apple Macintosh operating systems supported | Apple Mac OS X Apple Mac OS 9.2 |
| Microsoft Windows operating systems supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services Microsoft Windows 7 |
| Citrix MetaFrame | Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 |
| Linux operating systems supported | Linpus Linux Desktop 9.2, 9.3 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 SUSE Linux Enterprise Server 8.0, 9.0, 10, 11 SUSE Linux Enterprise Desktop 10 openSUSE 10.2, 10.3, 11.0, 11.1 Linspire Linux 6.0 Debian GNU/Linux 4.0 Red Flag Linux Desktop 5.0, 6.0 Ubuntu 7.10 Ubuntu 8.04 LTS SUSE Linux Enterprise Desktop 11 Debian GNU/Linux 5.0 Ubuntu 8.10, 9.04 |
| Novell operating systems supported | Novell Open Enterprise Server for Netware with NDS, iPrint or Novell Distributed Print Services (NDPS) Novell NetWare 5.x, 6.x with iPrint or Novell Distributed Print Services (NDPS) |
| UNIX operating systems supported | Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 10 HP-UX 11.11, 11.23, 11.31 IBM AIX 5.2, 5.3, 6.1 |
| Paper handling (standard) | 150-sheet Output Bin Integrated Duplex Single sheet Manual Feed 250-sheet Input Tray 650-sheet Duo Drawer (550 + 100-sheet MPF) |
| Paper input capacity, standard: up to | 900 + 1 pages |
| Paper input capacity, maximum: up to | 1450 + 1 pages |
| Paper output capacity, standard: up to | 150 pages |
| Paper output capacity, maximum: up to | 150 pages |
| ADF paper input capacity: up to | 50 pages |
| Finishing | No |
| ADF paper output capacity: up to | 50 pages |
| Envelope capacity | 10 |
| Paper handling (optional) | 550-sheet Drawer |
| Number of paper inputs, standard | 4 |
| Number of paper inputs, maximum | 5 |
| Duplex (2-sided) printing | Integrated duplex |
| Media types supported | Card stock Envelopes Paper labels Plain paper Transparencies Refer to the Card Stock & Label Guide |
| Media sizes supported | 10 envelope 7 3/4 envelope 9 envelope A4 A5 B5 envelope C5 envelope DL envelope Executive Folio JIS-B5 Legal Letter Statement Universal Oficio A6 |
| Connectivity (standard) | Fast Ethernet (RJ-45) USB 2.0 Hi-Speed certified port (type B) PictBridge certified port Front USB port (compatible with USB 2.0 specification, type A) |
| Connectivity (optional) | N4050e 802.11g Wireless print server (print only) MarkNet N7020e Gigabit Ethernet (external) |
| Network printing methods | LPR/LPD Direct IP (Port 9100) Enhanced IP (Port 9400) FTP, TFTP IPP 1.1 (Internet Printing Protocol) |
| Network Protocol Support | TCP/IP IPv4 AppleTalk TCP/IP IPv6 TCP UDP |
| Network management protocols | HTTP WINS IGMP APIPA (AutoIP) DHCP ICMP DNS SNMPv2c Bonjour DDNS mDNS ARP NTP Telnet Finger |
| Fonts and symbol sets | '3 of 9' scalable PCL 5e fonts in Narrow, Regular and Wide 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. 91 scalable PostScript fonts |
| Printer languages (standard) | PCL 5c emulation PCL 6 emulation Personal Printer Data Stream (PPDS) PostScript 3 emulation PDF 1.6 Direct Image |
| Printable area | 4,2 mm of the top, bottom, right and left edges (within) |
| Reduce / enlarge range | 25 - 400 % |
| Scan area, maximum | 216 x 355 mm |
| Modem speed | 33,6 kbps |
| Weight | 31,37 kg |
| Packaged size (HxWxD) | 780 x 583 x 560 mm |
| Packaged weight | 37,5 kg |
| Size (HxWxD) | 569 x 440 x 537 mm |
| Size, trays extended (in. - HxWxD) | 25.86 x 19.37 x 28 in. |
| Size, trays extended (HxWxD) | 657 x 492 x 711 mm |
| Noise level, idle | inaudible - 20 dBA |
| Noise level, operating | 48 dBA |
| Duplex print noise level, operating | 51 dBA |
| Quiet mode | 45 dBA |
| Scan noise level, operating | 45 dBA |
| Copy noise level, operating | 50 dBA |
| Product certifications | Energy Star, Blue Angel (RAL-UZ-122), U.S. FDA, 47CFR-68 FCC, CFR 47-173, FCC Class B, UL 60950-1, IEC 60320-1, ECMA 370, CA RSS-210. RSS-GEN, RSS-102, ICES-003 Class B, CE Class B, CB IEC 60950-1, IEC 60825-1, IEC 61000-3-2, IEC 61000-3-3, EN 55022 Class B, EN 55024, CISPR 22 Class B, GS (TÜV), EN 60825-1, ACMA A-tick mark Class B, TEC, VCCI Class B, CCC Class B, SIRIM, BSMI Class B, UL AR, CS, TÜV Rh, SABS |
| Product guarantee | 1 Year On Site Service |
| Recommended monthly page volume | 1000 - 4000 pages |
| Maximum monthly duty cycle: up to | 55.000 pages per month |
| Duty cycle notes | The recommended monthly page volume is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. The maximum monthly duty cycle is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
| Specified operating environment | Temperature: 16 to 32°C Humidity: 8 to 80% relative humidity Altitude: 0 - 3048 meters |
| Cartridge(s) shipped with product | 4000*-page black starter Return Program toner cartridge 4000*-page colour (CMY) Return Program toner cartridges |
| Supplies yield | *Average continuous black or continuous composite CMY declared cartridge yield in accordance with ISO/IEC 19798 1000*-page colour toner cartridges (CMY) 2000*-page colour toner cartridges (CMY) 4000*-page colour toner cartridges (CMY) 2500*-page black toner cartridge 1000*-page black toner cartridge 8000*-page black toner cartridge |
| Energy Star Typical Electricity Consumption (TEC) | 5,12 kWh per week |
