- discontinued
Lexmark X4975ve Pro
Wireless 3-in-1 with Automatic Document FeederInkjet Ink/Print Cartridge
Connectivity
Paper & Transparencies
| UNSPSC code | 43212110 |
| Display | 6 cm colour LCD display |
| Scan technology | CIS with 48 bit depth |
| Functionality | Colour copying Colour printing Colour scanning |
| Maximum print speed (draft, colour): up to | 27 ppm |
| Maximum print speed (draft, black): up to | 30 ppm |
| Maximum print speed (normal, black): up to | 13 ppm |
| Maximum Print Speed (Normal, Colour): Up to | 5 ppm |
| Normal copy speed (black): up to | 3,21 cpm |
| Normal copy speed (colour): up to | 1,43 cpm |
| Print resolution, black | Up to 1200 x 1200 dpi |
| Print resolution, colour | Up to 4800 x 2400 dpi |
| Scan resolution, enhanced | Up to 19.200 dpi |
| Scan resolution, optical | 600 x 1200 dpi |
| Operating systems supported | Microsoft Windows XP Microsoft Windows XP Professional x64 Microsoft Windows Vista Apple Mac OS X (10.4.4-10.4.x Intel) Microsoft Windows 2000 5.00.2195 or later Microsoft Windows Vista x64 Apple Mac OS X (10.3.9 Power PC) Microsoft Windows 7 Apple Mac OS X (10.4.4-10.5.x PowerPC) |
| Print (ASF) paper input capacity, maximum | 100 pages |
| Media types supported | Card stock Envelopes Labels Plain paper Banner (A4 or Letter) Hagaki card Iron-on transfers Photo paper Heavy weight matte paper |
| Media sizes supported | 10 envelope 7 3/4 envelope 9 envelope A4 A5 B5 envelope C5 envelope DL envelope 6 3/4 envelope A2 Baronial A6 B5 C6 envelope Custom (up to 216 x 432 mm) Hagaki card Index card Executive Legal Letter 4 x 6" Statement L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 5 x 7" 13 x 18 cm 10 x 15 cm 10 x 20 cm 4 x 8" |
| Borderless printing media sizes | 4 x 6" A4 Letter A6 Hagaki Card L 2L A5 5 x 7" Legal 10 x 15 cm 13 x 18 cm B5 |
| Connectivity (standard) | Fast Ethernet (RJ-45) USB 2.0 Hi-Speed certified port (type B) PictBridge certified port 802.11g/b Wireless |
| PictBridge certified USB port | Yes |
| Digital media memory card compatibility | CompactFlash I & II Sony Memory Stick, Memory Stick PRO Secure Digital (SD) card MultiMediaCard (MMC) Microdrive xD card Sony Memory Stick Duo (with adapter) Mini Secure Digital (Mini SD) card (with adapter) Sony Memory Stick PRO Duo (with adapter) SanDisk TransFlash Memory Module (with adapter) RS-MMC (with adapter) xD card Type M, Type H MultiMediaCard (MMC) Mobile (with adapter) Micro Secure Digital (Micro SD) card (with adapter) Secure Digital High Capacity (SDHC) card (with adapter) |
| Reduce / enlarge range | 25 - 400 % |
| Scan area, maximum | 216 x 356 mm |
| Packaged size (HxWxD) | 467 x 567 x 296 mm |
| Size (HxWxD) | 207 x 477 x 358 mm |
| Weight | 8,53 kg |
| Noise level, operating | 47 dBA |
| Copy noise level, operating | 39 dBA |
| Scan noise level, operating | 36 dBA |
| Product guarantee | 5 years On Site Replacement upon registration |
| Product certifications | FCC Class B, UL 60950 3rd Edition, CE Class B, CB IEC 60950 IEC 60825-1, C-tick mark Class B, CCC Class B, CSA, ICES Class B, GS (TÜV), SEMKO |
| Duty cycle, maximum | 5000 pages per month |
